February 13-17, 2017
HIM Lecture Hall, Poppelsdorfer Allee 45
Organizers:
Susanne C. Brenner, Björn Engquist, Max Gunzburger, Daniel Peterseim, Marc Alexander Schweitzer
© HIM
Monday, February 13
10:15 - 10:50 | Registration & Welcome coffee |
10:50 - 10:55 | Opening remarks |
10:55 - 11:45 | Yalchin Efendiev: Numerical homogenization and multiscale methods for heterogeneous problems |
11:45 - 12:35 | Axel Målqvist: Localization of multiscale problems |
12:35 - 14:20 | Lunch break |
14:20 - 15:10 | Frédéric Legoll: Multiscale computations based on MsFEM: model reduction and goal-oriented a posteriori error estimation |
15:10 - 16:00 | Eric Chung: Adaptive multiscale model reduction |
16:00 - 16:30 | Tea and cake |
16:30 - 17:20 | Mario Ohlberger: Localized Model Reduction: Error Control, Online Enrichment, and Arbitrary Local Modifications |
afterwards | Reception |
Tuesday, February 14
09:30 - 10:20 | Antoine Gloria: Fluctuations in stochastic homogenization |
10:20 - 10:50 | Group photo and coffee break |
10:50 - 11:40 | Benjamin Stamm: An embedded corrector problem for stochastic homogenization |
11:40 - 12:30 | Markus Bachmayr: Representations of Gaussian random fields and sparse Hermite approximation of lognormal diffusion problems |
12:30 - 14:20 | Lunch break |
14:20 - 15:10 | Ralf Kornhuber: Numerical Homogenization and Subspace Correction |
15:10 - 16:00 | Dietmar Gallistl: Computation of local and quasi-local effective diffusion tensors in elliptic homogenization |
16:00 - 16:30 | Tea and cake |
Wednesday, February 15
09:30 - 10:20 | Ivan Oseledets: QTT-FEM solvers for elliptic multiscale problems |
10:20 - 10:50 | Coffee break |
10:50 - 11:40 | Yunan Yang: Optimal transport and its application on seismic inversion |
11:40 - 12:30 | Max Jensen: Convergent semi-Lagrangian methods for the Monge-Ampère equation on unstructured grids |
12:30 - | Lunch break, free time |
16:00 - 16:30 | Tea and cake |
16:30 - 18:30 | City tour. We walk together from HIM, leaving at 4:30 pm. |
18:30 - | Conference dinner in the Restaurant "Brauhaus Bönnsch" (Sterntorbrücke 4) |
Thursday, February 16
09:30 - 10:20 | Martin Rumpf: Multi-Scale and Risc Averse Stochastic Shape Optimization |
10:20 - 10:50 | Coffee break |
10:50 - 11:40 | Harsha Hutridurga: A new approach to study strong advection problems |
11:40 - 12:30 | Lei Zhang: Numerical Homogenization based Fast Solver for Multiscale PDEs |
12:30 - 14:20 | Lunch break |
14:20 - 15:10 | Julian Fischer: Second-order correctors in stochastic homogenization and improved homogenization error estimates in weak norms |
15:10 - 16:00 | Sebastian Krumscheid: Homogenization via Statistical Inversion: Obtaining Coarse-Grained Models from Multiscale Data |
16:00 - 16:30 | Tea and cake |
Friday, February 17
09:30 - 10:20 | Alfonso Caiazzo: Homogenization methods for weakly compressible elastic materials: forward and inverse problems |
10:20 - 10:50 | Coffee break |
10:50 - 11:40 | Mario Bebendorf: Degenerate approximation of Green’s function in the presence of high-contrast coefficients |
11:40 - 12:30 | Stefan Sauter: A Family of Crouzeix-Raviart Non-Conforming Finite Elements in Two- and Three Spatial Dimensions |
12:30 | End of the workshop |
Person |
Affiliation |
Period of stay |
Markus Bachmayr | Universität Bonn | |
Soeren Bartels | Albert-Ludwigs-Universität Freiburg | |
Mario Bebendorf | Universität Bayreuth | |
Susanne Brenner | Louisiana State University | |
Alfonso Caiazzo | WIAS Berlin | |
Carsten Carstensen | Humboldt-Universität zu Berlin | |
Eric Chung | The Chinese University of Hong Kong | |
Patrick Diehl | Universität Bonn | |
Ana Djurdjevac | Freie Universität Berlin | |
Yalchin Efendiev | Texas A&M University | |
Bjorn Engquist | University of Texas at Austin | |
Julian Fischer | IST Austria | |
Dietmar Gallistl | Karlsruher Institut für Technologie | |
Joscha Gedicke | Universität Wien | |
Antoine Gloria | Université Libre de Bruxelles (ULB) | |
Max Gunzburger | Florida State University | |
Harsha Hutridurga | Imperial College London | |
Max Jensen | Sussex University | |
Illia Karabash | Institute of Applied Mathematics and Mechanics of NAS of Ukraine | |
Vladimir Kazeev | University of Geneva | |
Ralf Kornhuber | FU Berlin | |
Sebastian Krumscheid | École polytechnique fédérale de Lausanne | |
Omar Lakkis | Free University of Bozen-Bolzano | |
Frédéric Legoll | ENPC | |
Guanglian Li | Universität Bonn | |
Dongjie Liu | Shanghai University | |
Roland Maier | Universität Bonn | |
Philipp Morgenstern | Universität Bonn | |
Axel Målqvist | University of Gothenburg | |
Mario Ohlberger | Westfälische Wilhelms-Universität Münster | |
Ivan Oseledets | Skolkovo Institute of Science and Technology | |
Eun-Hee Park | Kangwon National University | |
Daniel Peterseim | Universität Bonn | |
Maxim Rakhuba | Skolkovo Institute of Science and Technology | |
Martin Rumpf | Universität Bonn | |
Stefan Sauter | Universität Zürich | |
Marc Alexander Schweitzer | Universität Bonn | |
Benjamin Stamm | RWTH Aachen University | |
Li-yeng Sung | Louisiana State University | |
Céline Torres | University of Zurich | |
André Uschmajew | Universität Bonn | |
Dora Varga | Universität Bonn | |
Barbara Verfürth | Universität Münster | |
Jiang Yang | Columbia University | |
Yunan Yang | The University of Texas at Austin | |
Lei Zhang | Shanghai Jiao Tong University |