May 12 - 16, 2012
HIM Lecture Hall, Poppelsdorfer Allee 45
Organizers:
Herbert Koch, Daniel Tataru, Christoph Thiele
Description:
Lecture series will be given by Pascal Auscher, Sebastian Herr, Alexandru Ionescu, Camil Muscalu, and Alexander Volberg.
Monday, May 12
10:30 - 11:00 | Welcome coffee |
11:00 - 12:00 | Alexander Volberg: From harmonic analysis problems to Hamilton-Jacobi-Bellman PDE and back to harmonic analysis problems (1) |
12:00 - 14:00 | Lunch break |
14:00 - 15:00 | Sebastian Herr: Nonlinear dispersive equations with initial data in critical spaces (1) |
15:00 - 16:00 | Pascal Auscher: On representation for solutions of boundary value problems for elliptic systems (1) |
16:00 - 16:30 | Tea and cake |
Tuesday, May 13
9:30 - 10:30 | Pascal Auscher: On representation for solutions of boundary value problems for elliptic systems (2) |
10:30 - 11:00 | Coffee break |
11:00 - 12:00 | Alexander Volberg: From harmonic analysis problems to Hamilton-Jacobi-Bellman PDE and back to harmonic analysis problems (2) |
12:00 - 14:00 | Lunch break |
14:00 - 15:00 | Sebastian Herr: Nonlinear dispersive equations with initial data in critical spaces (2) |
15:00 - 16:00 | Peer Kunstmann: Spectral multipliers for some elliptic systems |
16:00 - 16:30 | Tea and cake |
Wednesday, May 14
9:30 - 10:30 | Pascal Auscher: On representation for solutions of boundary value problems for elliptic systems (3) |
10:30 - 11:00 | Coffee break |
11:00 - 12:00 | Camil Muscalu: Iterated Fourier series (1) |
12:00 - 14:00 | Lunch break |
14:00 - 15:00 | Sebastian Herr: Nonlinear dispersive equations with initial data in critical spaces (3) |
15:00 - 16:00 | Dmitryi Bilyk: Uniform distribution, lacunary Fourier series, and Riesz products |
16:00 - 16:30 | Tea and cake |
18:10 - | Videoseminar Berkeley, Bonn, Paris Lillian Pierce: Bounds for number theoretic analogues of oscillatory integrals |
Thursday, May 15
9:30 - 10:30 | Alexander Volberg: From harmonic analysis problems to Hamilton-Jacobi-Bellman PDE and back to harmonic analysis problems (3) |
10:30 - 11:00 | Coffee break |
11:00 - 12:00 | Camil Muscalu: Iterated Fourier series (2) |
12:00 - | Lunch break, Excursion |
Friday, May 16
9:30 - 10:30 | Camil Muscalu: Iterated Fourier series (3) |
10:30 - 11:00 | Coffee break |
11:00 - 12:00 | Svitlana Mayboroda: Boundary value problems for elliptic PDEs |
12:00 - 14:00 | Lunch break |
14:00 - 15:00 | Matthias Hieber: L∞-type estimates for the Stokes equation |
15:00 - 16:00 | Alexandru Ionescu: Water waves - local and global regularity and formation of singularities |
16:00 - 16:30 | Tea and cake |
Person |
Affiliation |
Period of stay |
Theresa Anderson | Brown University | |
Pascal Auscher | Université Paris-Sud | |
Dmitriy Bilyk | University of Minnesota | |
Federico Cacciafesta | Universita' di Roma | |
Juan Cavero de Carondelet | Consejo Superior de Investigaciones Cientificas | |
Antoine Choffrut | School of Mathematics, University of Edinburgh | |
Francesco di Plinio | Università di Roma | |
Polona Durcik | Universität Bonn | |
Benjamin Harrop-Griffiths | University of California, Berkeley | |
Sebastian Herr | Universität Bielefeld | |
Matthias Hieber | TU Darmstadt | |
Alexandru Ionescu | Princeton University | |
Paata Ivanishvili | Michigan State University | |
Casey Jao | UCLA | |
Herbert Koch | Universität Bonn | |
Peer Kunstmann | Karlsruher Institut für Technologie (KIT) | |
Nicolas Laillet | Université Paris-Diderot | |
Phi Long Le | University of Missouri-Columbia | |
Junfeng Li | Beijing Normal Univeristy, University of Bonn | |
Guozhen Lu | Wayne State University | |
Svitlana Mayboroda | University of Minnesota | |
Andrew Morris | University of Oxford | |
Camil Muscalu | Cornell University | |
Lillian Pierce | Universität Bonn | |
María Cruz Prisuelos Arribas | ICMAT | |
Joris Roos | Universität Bonn | |
Wenhui Shi | University of Bonn | |
Christoph Thiele | Universität Bonn | |
Bartosz Trojan | University of Wroclaw | |
Alexander Volberg | Michigan Sate University | |
Jiqiang Zheng | The Graduate School of China Academy of Engineering PhysicsMathematics |