May 2 - August 18, 2023
Organizers: Frank Calegari, Ana Caraiani , Laurent Fargues, Peter Scholze
Description: The Langlands program aims to relate systems of polynomial equations with integer coefficients to automorphic forms, i.e. functions on symmetric spaces with a large number of discrete symmetries. The focus of the trimester will be on some manifestations of this program, including:
- moduli spaces of shtukas
- p-adic techniques in local Langlands and the relation to geometric Langlands
- Shimura varieties and more general spaces in global Langlands
The program will include a introductory Summer School addressed to PhD students and postdocs and 2 major conferences:
- Summer School on the Arithmetic of the Langlands Program (May 8-12, 2023) separate application process
- Conference on Local Langlands and p-adic methods (June 12-16, 2023)
- Conference on Global Langlands, Shimura varieties, and shtukas (August 7-11, 2023)
PERSON |
AFFILIATION |
PERIOD OF STAY |
Samuele Anni | Aix-Marseille Université | 20.07.2023 – 30.07.2023 |
Rebecca Bellovin | University of Glasgow | 11.06.2023 – 18.08.2023 |
Alexander Bertoloni Meli | University of Michigan | 11.06.2023 – 01.07.2023 |
Guido Bosco | Sorbonne Université | |
George Boxer | Imperial College London | 07.05.2023 – 12.05.2023 |
George Boxer | Imperial College London | 02.07.2023 – 21.07.2023 |
George Boxer | Imperial College London | 06.08.2023 – 12.08.2023 |
Christophe Breuil | Département de Mathématiques Bâtiment 307 | 08.07.2023 – 15.07.2023 |
Alina Bucur | UCSD | 12.06.2023 – 18.08.2023 |
Jakob Burgi | Universität Heidelberg | 30.07.2023 – 18.08.2023 |
Francesco Calegari | University of Chicago | 09.07.2023 – 15.07.2023 |
Ana Caraiani | Imperial College London | 02.05.2023 – 18.08.2023 |
Charlotte Chan | University of Michigan | 11.06.2023 – 17.06.2023 |
Ryan Chen | Massachusetts Institute of Technology | 01.08.2023 – 18.08.2023 |
Kwangho Choiy | Southern Illinois University | 21.05.2023 – 03.06.2023 |
Kwangho Choiy | Southern Illinois University | 11.06.2023 – 17.06.2023 |
Kwangho Choiy | Southern Illinois University | 06.08.2023 – 12.08.2023 |
Pierre Colmez | CNRS | 14.05.2023 – 15.07.2023 |
Patrick Daniels | University of Michigan, Ann Arbor | 06.08.2023 – 12.08.2023 |
Jean-François Dat | Sorbonne Université | 05.06.2023 – 16.06.2023 |
Héctor Del Castillo | Universidad de Santiago de Chile | 02.05.2023 – 13.05.2023 |
Gabriel Dospinescu | UMPA ENS LYON | 15.05.2023 – 20.06.2023 |
Andrea Dotto | University of Chicago | 04.06.2023 – 18.08.2023 |
Laurent Fargues | CNRS / Institut de mathématiques de Jussieu | 02.05.2023 – 18.08.2023 |
Tony Feng | Berkeley University | 30.05.2023 – 15.08.2023 |
Jessica Fintzen | Universität Bonn | 02.05.2023 – 18.08.2023 |
Francesc Fite | Universitat de Barcelona | 24.07.2023 – 30.07.2023 |
Chenji Fu | ||
Hao Fu | Université de Strasbourg | 03.05.2023 – 27.05.2023 |
Hui Gao | Southern University of Science and Technology, | 11.06.2023 – 08.07.2023 |
Quentin Gazda | École Polytechnique - Centre de Mathématique Laurent Schwartz | 09.07.2023 – 22.07.2023 |
Toby Gee | Imperial College London | 08.05.2023 – 12.05.2023 |
Toby Gee | Imperial College London | 03.07.2023 – 14.07.2023 |
Sally Gilles | MPIM Bonn | |
Ian Gleason | Universität Bonn | |
Daniel Gulotta | MSRI / Boston University | 11.06.2023 – 24.06.2023 |
Linus David Hamann | Princeton University | 01.06.2023 – 18.08.2023 |
Michael Harris | Columbia University | 07.06.2023 – 16.06.2023 |
Eugen Hellmann | Universität Münster | 15.05.2023 – 30.06.2023 |
Valentin Hernandez | LMO, Orsay, Université Paris-Saclay | 02.05.2023 – 01.07.2023 |
Bence Sandor Hevesi | Universität Bonn | |
Sean Howe | University of Utah | 06.05.2023 – 15.07.2023 |
Sean Howe | University of Utah | 06.08.2023 – 14.08.2023 |
Naoki Imai | Graduate School of Mathematical Sciences, The University of Tokyo | 02.05.2023 – 17.06.2023 |
Naoki Imai | Graduate School of Mathematical Sciences, The University of Tokyo | 06.08.2023 – 12.08.2023 |
Louis Jaburi | Universität Bonn | |
Tasho Kaletha | University of Michigan | 27.05.2023 – 28.06.2023 |
Tasho Kaletha | University of Michigan | 27.07.2023 – 18.08.2023 |
Kalyani Kansal | Johns Hopkins University | 03.05.2023 – 30.06.2023 |
Kiran Kedlaya | University of California San Diego | 02.06.2023 – 19.08.2023 |
Youshua Kesting | Universität Bonn | |
Chandrashekhar Khare | UCLA | 06.08.2023 – 13.08.2023 |
Dongryul Kim | Stanford University | 02.05.2023 – 13.05.2023 |
Mark Kisin | Harvard University | 05.08.2023 – 12.08.2023 |
Teruhisa Koshikawa | Research Institute for Mathematical Sciences, Kyoto University | 02.05.2023 – 08.07.2023 |
Teruhisa Koshikawa | Research Institute for Mathematical Sciences, Kyoto University | 01.08.2023 – 18.08.2023 |
Kai-Wen Lan | University of Minnesota, Twin Cities | 11.06.2023 – 21.06.2023 |
Kai-Wen Lan | University of Minnesota, Twin Cities | 04.08.2023 – 17.08.2023 |
Arthur-César Le Bras | CNRS | 07.05.2023 – 18.08.2023 |
Bao Le Hung | Northwestern University | 11.06.2023 – 29.07.2023 |
Daniel Le | Purdue University | 11.06.2023 – 14.07.2023 |
Heejong Lee | University of Toronto | 02.05.2023 – 13.05.2023 |
Siyan Li-Huerta | Harvard University | 31.05.2023 – 22.06.2023 |
Chen-wei (Milton) Lin | Johns Hopkins University | 06.05.2023 – 13.05.2023 |
Zeyu Liu | University of California San Diego | 02.05.2023 – 17.06.2023 |
Judith Ludwig | Universität Heidelberg | 07.05.2023 – 12.05.2023 |
Yi Luo | National University of Singapore | 06.08.2023 – 12.08.2023 |
Akhil Mathew | University of Chicago | 18.06.2023 – 08.07.2023 |
Vaughan McDonald | Stanford University | 07.05.2023 – 20.05.2023 |
Yoichi Mieda | The University of Tokyo | 23.07.2023 – 18.08.2023 |
Yutaro Mikami | The university of Tokyo | 07.05.2023 – 13.05.2023 |
Yutaro Mikami | The university of Tokyo | 23.07.2023 – 18.08.2023 |
Sophie Morel | ENS de Lyon | 02.05.2023 – 14.06.2023 |
Sophie Morel | ENS de Lyon | 06.08.2023 – 12.08.2023 |
Stefano Morra | Laboratoire d'Analyse, Géométrie, Algèbre | 11.06.2023 – 24.06.2023 |
Stefano Morra | Laboratoire d'Analyse, Géométrie, Algèbre | 02.07.2023 – 15.07.2023 |
James Newton | University of Oxford | 07.05.2023 – 12.05.2023 |
James Newton | University of Oxford | 23.07.2023 – 18.08.2023 |
Tuan Ngo Dac | University of Caen Normandy | 23.07.2023 – 18.08.2023 |
Kieu Hieu Nguyen | WWU Münster | 24.07.2023 – 28.07.2023 |
Wieslawa Niziol | CNRS/Sorbonne Univiversité | 14.05.2023 – 15.07.2023 |
Kazuma Ohara | University of Tokyo | |
Luis Santiago Palacios | Universidad de Santiago de Chile | 02.05.2023 – 13.05.2023 |
Lue Pan | Princeton University | 07.05.2023 – 13.05.2023 |
Chol Park | Ulsan National Institute of Science and Technology | 10.06.2023 – 16.06.2023 |
Vytautas Paskunas | Universität Duisburg-Essen | 02.05.2023 – 25.06.2023 |
Vytautas Paskunas | Universität Duisburg-Essen | 01.07.2023 – 16.07.2023 |
Vytautas Paskunas | Universität Duisburg-Essen | 04.08.2023 – 18.08.2023 |
Hao Peng | Massachusetts Institute of Technology | 02.05.2023 – 13.05.2023 |
Alexander Petrov | MPIM Bonn | |
Vincent Pilloni | Université Paris Saclay | 07.05.2023 – 12.05.2023 |
Vincent Pilloni | Université Paris Saclay | 02.07.2023 – 21.07.2023 |
Vincent Pilloni | Université Paris Saclay | 06.08.2023 – 11.08.2023 |
Catherine Ray | Northwestern University | 03.05.2023 – 12.05.2023 |
Joaquin Rodrigues Jacinto | Université Paris-Saclay | 12.06.2023 – 16.06.2023 |
Juan Esteban Rodríguez Camargo | MPIM Bonn | |
Soumyadip Sahu | Tata Institute of Fundamental Research | 02.05.2023 – 27.05.2023 |
David Savitt | Johns Hopkins University | 11.06.2023 – 01.07.2023 |
David Savitt | Johns Hopkins University | 16.07.2023 – 22.07.2023 |
David Savitt | Johns Hopkins University | 30.07.2023 – 14.08.2023 |
Peter Scholze | Max-Planck-Institut für Mathematik | 02.05.2023 – 18.08.2023 |
Benjamin Schraen | Université Paris Saclay | 01.05.2023 – 01.07.2023 |
David Schwein | Universität Bonn | |
Sug Woo Shin | UC Berkeley | 23.07.2023 – 18.08.2023 |
Maarten Solleveld | Radboud Universiteit | 18.06.2023 – 23.06.2023 |
Reinier Sorgdrager | Université Paris-Saclay | 02.05.2023 – 27.05.2023 |
Matthias Strauch | Indiana University | 03.05.2023 – 01.06.2023 |
Matthias Strauch | Indiana University | 06.08.2023 – 18.08.2023 |
Benoit Stroh | Sorbonne Université | 24.07.2023 – 28.07.2023 |
Longke Tang | Princeton University | 02.05.2023 – 18.08.2023 |
Yichao Tian | Morningside Center of Mathematics | 30.07.2023 – 11.08.2023 |
Thibaud van den Hove | TU Darmstadt | 02.05.2023 – 27.05.2023 |
Yakov Varshavsky | The Hebrew University of Jerusalem | 19.07.2023 – 18.08.2023 |
Eva Viehmann | Universität Münster | 08.05.2023 – 11.05.2023 |
Eva Viehmann | Universität Münster | 05.06.2023 – 08.06.2023 |
Eva Viehmann | Universität Münster | 13.06.2023 – 16.06.2023 |
Eva Viehmann | Universität Münster | 03.07.2023 – 06.07.2023 |
Yingying Wang | Universität Duisburg-Essen | 02.05.2023 – 17.06.2023 |
Zhixiang Wu | University of Münster | 02.05.2023 – 27.05.2023 |
Zijian Yao | University of Chicago | 15.05.2023 – 15.08.2023 |
Alexander Youcis | Graduate School of Mathematical Sciences, The University of Tokyo | 10.06.2023 – 12.08.2023 |
Jize Yu | The Chinese University of Hong Kong | 02.05.2023 – 18.08.2023 |
Sarah Zerbes | ETH Zürich | 06.08.2023 – 12.08.2023 |
Yuting Samanda Zhang | The University of Chicago | 07.05.2023 – 27.05.2023 |
Robin Zhang | Columbia University | 20.07.2023 – 18.08.2023 |
Xinwen Zhu | Stanford University | 07.05.2023 – 13.05.2023 |
Xinwen Zhu | Stanford University | 06.08.2023 – 12.08.2023 |
Yihang Zhu | University of Maryland College Park | 30.07.2023 – 12.08.2023 |
Noam Zimhoni | Hebrew University of Jerusalem, Israel | 02.05.2023 – 27.05.2023 |
Konrad Zou | Universität Bonn |
PERSON |
AFFILIATION |
PERIOD OF STAY |
Patrick Allen | McGill University | 07.05.2023 – 13.05.2023 |
Simon Alonso | Ecole Normale Supérieure de Lyon | 07.05.2023 – 13.05.2023 |
Jonas Antor | University of Oxford | 07.05.2023 – 13.05.2023 |
Ansuman Bardalai | UC Berkeley | 07.05.2023 – 13.05.2023 |
Paul Boisseau | Aix Marseille University | 07.05.2023 – 13.05.2023 |
George Boxer | Imperial College London | 07.05.2023 – 12.05.2023 |
Francesco Calegari | University of Chicago | |
Ana Caraiani | Imperial College London | 02.05.2023 – 18.08.2023 |
Qiyuan Chen | École Normale Supérieure | 07.05.2023 – 13.05.2023 |
Juliette Coutens | Aix Marseille Université | 07.05.2023 – 13.05.2023 |
Joao Rafael de Melo Ruiz | Sorbonne Université (Jussieu/Pierre et Marie Curie/Paris VI) | 07.05.2023 – 13.05.2023 |
Héctor Del Castillo | Universidad de Santiago de Chile | 02.05.2023 – 13.05.2023 |
Haocheng Fan | Peking University | 07.05.2023 – 13.05.2023 |
Laurent Fargues | CNRS / Institut de mathématiques de Jussieu | 02.05.2023 – 18.08.2023 |
Zhechen Feng | University of Oxford | 07.05.2023 – 13.05.2023 |
Jessica Fintzen | Universität Bonn | 02.05.2023 – 18.08.2023 |
Hao Fu | Université de Strasbourg | 03.05.2023 – 27.05.2023 |
Paulina Fust | Universität Duisburg-Essen | 07.05.2023 – 13.05.2023 |
Joakim Færgeman | University of Texas at Austin | 07.05.2023 – 13.05.2023 |
Toby Gee | Imperial College London | 08.05.2023 – 12.05.2023 |
Valentin Hernandez | LMO, Orsay, Université Paris-Saclay | 02.05.2023 – 01.07.2023 |
Sean Howe | University of Utah | 06.05.2023 – 15.07.2023 |
Naoki Imai | Graduate School of Mathematical Sciences, The University of Tokyo | 02.05.2023 – 17.06.2023 |
Yuanyang Jiang | Université Paris-Saclay | 07.05.2023 – 13.05.2023 |
Kalyani Kansal | Johns Hopkins University | 03.05.2023 – 30.06.2023 |
Dongryul Kim | Stanford University | 02.05.2023 – 13.05.2023 |
Teruhisa Koshikawa | Research Institute for Mathematical Sciences, Kyoto University | 02.05.2023 – 08.07.2023 |
Arthur-César Le Bras | CNRS | 07.05.2023 – 18.08.2023 |
Heejong Lee | University of Toronto | 02.05.2023 – 13.05.2023 |
Zhenghui Li | Sorbonne University | 07.05.2023 – 13.05.2023 |
Chen-wei (Milton) Lin | Johns Hopkins University | 06.05.2023 – 13.05.2023 |
Zeyu Liu | University of California San Diego | 02.05.2023 – 17.06.2023 |
Judith Ludwig | Universität Heidelberg | 07.05.2023 – 12.05.2023 |
Thomas Manopulo | Universität Bonn | |
Nataniel Marquis | Sorbonne Université | 07.05.2023 – 13.05.2023 |
Vaughan McDonald | Stanford University | 07.05.2023 – 20.05.2023 |
Yutaro Mikami | The university of Tokyo | 07.05.2023 – 13.05.2023 |
Yu Min | Imperial College London | 07.05.2023 – 13.05.2023 |
Sophie Morel | ENS de Lyon | 02.05.2023 – 14.06.2023 |
James Newton | University of Oxford | 07.05.2023 – 12.05.2023 |
Luis Santiago Palacios | Universidad de Santiago de Chile | 02.05.2023 – 13.05.2023 |
Lue Pan | Princeton University | 07.05.2023 – 13.05.2023 |
Vytautas Paskunas | Universität Duisburg-Essen | 02.05.2023 – 25.06.2023 |
Maria Rosaria Pati | University of Caen | 07.05.2023 – 13.05.2023 |
Alan Peng | University of California, Berkeley | 07.05.2023 – 13.05.2023 |
Hao Peng | Massachusetts Institute of Technology | 02.05.2023 – 13.05.2023 |
Guillaume Pignon-Ywanne | ENS (Ecole Normale Supérieure) Ulm | 07.05.2023 – 13.05.2023 |
Vincent Pilloni | Université Paris Saclay | 07.05.2023 – 12.05.2023 |
Julian Quast | Universität Heidelberg | 07.05.2023 – 13.05.2023 |
Catherine Ray | Northwestern University | 03.05.2023 – 12.05.2023 |
Soumyadip Sahu | Tata Institute of Fundamental Research | 02.05.2023 – 27.05.2023 |
Peter Scholze | Max-Planck-Institut für Mathematik | 02.05.2023 – 18.08.2023 |
Benjamin Schraen | Université Paris Saclay | 01.05.2023 – 01.07.2023 |
Reinier Sorgdrager | Université Paris-Saclay | 02.05.2023 – 27.05.2023 |
Hind Souly | Universität Duisburg-Essen | 07.05.2023 – 13.05.2023 |
Vijay Srinivasan | Massachusetts Institute of Technology | 07.05.2023 – 13.05.2023 |
Matthias Strauch | Indiana University | 03.05.2023 – 01.06.2023 |
Longke Tang | Princeton University | 02.05.2023 – 18.08.2023 |
Thibaud van den Hove | TU Darmstadt | 02.05.2023 – 27.05.2023 |
Eva Viehmann | Universität Münster | 08.05.2023 – 11.05.2023 |
Yingying Wang | Universität Duisburg-Essen | 02.05.2023 – 17.06.2023 |
Finn Wiersig | University of Oxford | 07.05.2023 – 13.05.2023 |
Junho Won | Northwestern University | 07.05.2023 – 13.05.2023 |
Zhixiang Wu | University of Münster | 02.05.2023 – 27.05.2023 |
Cong Xue | IMJ-PRG | 07.05.2023 – 09.05.2023 |
Siqi Yang | Imperial College London | 07.05.2023 – 13.05.2023 |
Xiangqian Yang | Peking University | 07.05.2023 – 13.05.2023 |
Jize Yu | The Chinese University of Hong Kong | 02.05.2023 – 18.08.2023 |
Yuting Samanda Zhang | The University of Chicago | 07.05.2023 – 27.05.2023 |
Xinwen Zhu | Stanford University | 07.05.2023 – 13.05.2023 |
Noam Zimhoni | Hebrew University of Jerusalem, Israel | 02.05.2023 – 27.05.2023 |
PERSON |
AFFILIATION |
PERIOD OF STAY |
Philip Barron | Bar-Ilan University | 11.06.2023 – 17.06.2023 |
Rebecca Bellovin | University of Glasgow | 11.06.2023 – 18.08.2023 |
Alexander Bertoloni Meli | University of Michigan | 11.06.2023 – 01.07.2023 |
Alina Bucur | UCSD | 12.06.2023 – 18.08.2023 |
Francesco Calegari | University of Chicago | |
Ana Caraiani | Imperial College London | 02.05.2023 – 18.08.2023 |
Charlotte Chan | University of Michigan | 11.06.2023 – 17.06.2023 |
Kwangho Choiy | Southern Illinois University | 11.06.2023 – 17.06.2023 |
Pierre Colmez | CNRS | 14.05.2023 – 15.07.2023 |
Jean-François Dat | Sorbonne Université | 05.06.2023 – 16.06.2023 |
Gabriel Dospinescu | UMPA ENS LYON | 15.05.2023 – 20.06.2023 |
Andrea Dotto | University of Chicago | 04.06.2023 – 18.08.2023 |
Laurent Fargues | CNRS / Institut de mathématiques de Jussieu | 02.05.2023 – 18.08.2023 |
Tony Feng | Berkeley University | 30.05.2023 – 15.08.2023 |
Jessica Fintzen | Universität Bonn | 02.05.2023 – 18.08.2023 |
Hui Gao | Southern University of Science and Technology, | 11.06.2023 – 08.07.2023 |
Ian Gleason | Universität Bonn | |
Daniel Gulotta | MSRI / Boston University | 11.06.2023 – 24.06.2023 |
Linus David Hamann | Princeton University | 01.06.2023 – 18.08.2023 |
David Hansen | National University of Singapore | 11.06.2023 – 17.06.2023 |
Michael Harris | Columbia University | 07.06.2023 – 16.06.2023 |
Volker Heiermann | Aix-Marseille University | 12.06.2023 – 17.06.2023 |
Eugen Hellmann | Universität Münster | 15.05.2023 – 30.06.2023 |
David Helm | Imperial College London | 11.06.2023 – 17.06.2023 |
Valentin Hernandez | LMO, Orsay, Université Paris-Saclay | 02.05.2023 – 01.07.2023 |
Sean Howe | University of Utah | 06.05.2023 – 15.07.2023 |
Naoki Imai | Graduate School of Mathematical Sciences, The University of Tokyo | 02.05.2023 – 17.06.2023 |
Alexander Ivanov | Ruhr-Universität Bochum | |
Ashwin Iyengar | Johns Hopkins University | 11.06.2023 – 17.06.2023 |
Tasho Kaletha | University of Michigan | 27.05.2023 – 28.06.2023 |
Kalyani Kansal | Johns Hopkins University | 03.05.2023 – 30.06.2023 |
Kiran Kedlaya | University of California San Diego | 02.06.2023 – 19.08.2023 |
Teruhisa Koshikawa | Research Institute for Mathematical Sciences, Kyoto University | 02.05.2023 – 08.07.2023 |
Robert Kurinczuk | University of Sheffield | 11.06.2023 – 17.06.2023 |
Kai-Wen Lan | University of Minnesota, Twin Cities | 11.06.2023 – 21.06.2023 |
Arthur-César Le Bras | CNRS | 07.05.2023 – 18.08.2023 |
Bao Le Hung | Northwestern University | 11.06.2023 – 29.07.2023 |
Daniel Le | Purdue University | 11.06.2023 – 14.07.2023 |
Brandon Levin | Rice University | 12.06.2023 – 16.06.2023 |
Siyan Li-Huerta | Harvard University | 31.05.2023 – 22.06.2023 |
Zeyu Liu | University of California San Diego | 02.05.2023 – 17.06.2023 |
Lucas Mann | Universität Münster | 11.06.2023 – 16.06.2023 |
Jeffrey Manning | Imperial College London | 11.06.2023 – 17.06.2023 |
Yong Suk Moon | Beijing Institute of Mathematical Sciences and Applications | 11.06.2023 – 17.06.2023 |
Sophie Morel | ENS de Lyon | 02.05.2023 – 14.06.2023 |
Stefano Morra | Laboratoire d'Analyse, Géométrie, Algèbre | 11.06.2023 – 24.06.2023 |
Marc-Hubert Nicole | Université de Caen Normandie | |
Wieslawa Niziol | CNRS/Sorbonne Univiversité | 14.05.2023 – 15.07.2023 |
Chol Park | Ulsan National Institute of Science and Technology | 10.06.2023 – 16.06.2023 |
Vytautas Paskunas | Universität Duisburg-Essen | 02.05.2023 – 25.06.2023 |
João Nuno Pereira Lourenço | Westfälische Wilhelms-Universität Münster | 12.06.2023 – 16.06.2023 |
Joaquin Rodrigues Jacinto | Université Paris-Saclay | 12.06.2023 – 16.06.2023 |
Juan Esteban Rodríguez Camargo | MPIM Bonn | |
David Savitt | Johns Hopkins University | 11.06.2023 – 01.07.2023 |
Peter Scholze | Max-Planck-Institut für Mathematik | 02.05.2023 – 18.08.2023 |
Benjamin Schraen | Université Paris Saclay | 01.05.2023 – 01.07.2023 |
Longke Tang | Princeton University | 02.05.2023 – 18.08.2023 |
Eva Viehmann | Universität Münster | 13.06.2023 – 16.06.2023 |
Marie-France Vigneras | Université de Paris | 10.06.2023 – 16.06.2023 |
Yingying Wang | Universität Duisburg-Essen | 02.05.2023 – 17.06.2023 |
Jared Weinstein | Boston University | |
Xiangqian Yang | Peking University | 11.06.2023 – 17.06.2023 |
Zijian Yao | University of Chicago | 15.05.2023 – 15.08.2023 |
Seidai Yasuda | Department of Mathematics, Hokkaido University | 11.06.2023 – 17.06.2023 |
Alexander Youcis | Graduate School of Mathematical Sciences, The University of Tokyo | 10.06.2023 – 12.08.2023 |
Jize Yu | The Chinese University of Hong Kong | 02.05.2023 – 18.08.2023 |
Daming Zhou | Peking University | 11.06.2023 – 17.06.2023 |
PERSON |
AFFILIATION |
PERIOD OF STAY |
Lambert A'Campo | University of Oxford | 06.08.2023 – 12.08.2023 |
Rebecca Bellovin | University of Glasgow | 11.06.2023 – 18.08.2023 |
George Boxer | Imperial College London | 06.08.2023 – 12.08.2023 |
Alina Bucur | UCSD | 12.06.2023 – 18.08.2023 |
Jakob Burgi | Universität Heidelberg | 30.07.2023 – 18.08.2023 |
Francesco Calegari | University of Chicago | |
Ana Caraiani | Imperial College London | 02.05.2023 – 18.08.2023 |
Ryan Chen | Massachusetts Institute of Technology | 01.08.2023 – 18.08.2023 |
Kwangho Choiy | Southern Illinois University | 06.08.2023 – 12.08.2023 |
Patrick Daniels | University of Michigan, Ann Arbor | 06.08.2023 – 12.08.2023 |
Samit Dasgupta | Duke University | 06.08.2023 – 11.08.2023 |
Andrea Dotto | University of Chicago | 04.06.2023 – 18.08.2023 |
Matthew Emerton | University of Chicago | 07.08.2023 – 12.08.2023 |
Laurent Fargues | CNRS / Institut de mathématiques de Jussieu | 02.05.2023 – 18.08.2023 |
Tony Feng | Berkeley University | 30.05.2023 – 15.08.2023 |
Jessica Fintzen | Universität Bonn | 02.05.2023 – 18.08.2023 |
Dennis Gaitsgory | MPIM Bonn | |
Linus David Hamann | Princeton University | 01.06.2023 – 18.08.2023 |
Volker Heiermann | Aix-Marseille University | 06.08.2023 – 12.08.2023 |
Sean Howe | University of Utah | 06.08.2023 – 14.08.2023 |
Naoki Imai | Graduate School of Mathematical Sciences, The University of Tokyo | 06.08.2023 – 12.08.2023 |
Alexander Ivanov | Ruhr-Universität Bochum | |
Srikanth Iyengar | University of Utah | 06.08.2023 – 12.08.2023 |
Tasho Kaletha | University of Michigan | 27.07.2023 – 18.08.2023 |
Kiran Kedlaya | University of California San Diego | 02.06.2023 – 19.08.2023 |
Chandrashekhar Khare | UCLA | 06.08.2023 – 13.08.2023 |
Mark Kisin | Harvard University | 05.08.2023 – 12.08.2023 |
Teruhisa Koshikawa | Research Institute for Mathematical Sciences, Kyoto University | 01.08.2023 – 18.08.2023 |
Vincent Lafforgue | CNRS and Universite Paris Cite | 06.08.2023 – 12.08.2023 |
Kai-Wen Lan | University of Minnesota, Twin Cities | 04.08.2023 – 17.08.2023 |
Arthur-César Le Bras | CNRS | 07.05.2023 – 18.08.2023 |
Si Ying Lee | MPIM Bonn | |
Yifeng Liu | Zhejiang University | 06.08.2023 – 12.08.2023 |
David Loeffler | Warwick University | |
Yi Luo | National University of Singapore | 06.08.2023 – 12.08.2023 |
Jeffrey Manning | Imperial College London | 06.08.2023 – 12.08.2023 |
Yoichi Mieda | The University of Tokyo | 23.07.2023 – 18.08.2023 |
Yutaro Mikami | The university of Tokyo | 23.07.2023 – 18.08.2023 |
Sophie Morel | ENS de Lyon | 06.08.2023 – 12.08.2023 |
James Newton | University of Oxford | 23.07.2023 – 18.08.2023 |
Tuan Ngo Dac | University of Caen Normandy | 23.07.2023 – 18.08.2023 |
Marc-Hubert Nicole | Université de Caen Normandie | |
Vytautas Paskunas | Universität Duisburg-Essen | 04.08.2023 – 18.08.2023 |
Vincent Pilloni | Université Paris Saclay | 06.08.2023 – 11.08.2023 |
Alice Pozzi | Imperial College London | 06.08.2023 – 12.08.2023 |
Sam Raskin | University of Texas at Austin | 07.08.2023 – 12.08.2023 |
David Savitt | Johns Hopkins University | 30.07.2023 – 14.08.2023 |
Peter Scholze | Max-Planck-Institut für Mathematik | 02.05.2023 – 18.08.2023 |
Sug Woo Shin | UC Berkeley | 23.07.2023 – 18.08.2023 |
Shin Eui Song | University of Maryland, College Park | 06.08.2023 – 11.08.2023 |
Matthias Strauch | Indiana University | 06.08.2023 – 18.08.2023 |
Longke Tang | Princeton University | 02.05.2023 – 18.08.2023 |
Yichao Tian | Morningside Center of Mathematics | 30.07.2023 – 11.08.2023 |
Pol van Hoften | Stanford University | 07.08.2023 – 12.08.2023 |
Yakov Varshavsky | The Hebrew University of Jerusalem | 19.07.2023 – 18.08.2023 |
Cong Xue | IMJ-PRG | 06.08.2023 – 12.08.2023 |
Xiangqian Yang | Peking University | 06.08.2023 – 12.08.2023 |
Zijian Yao | University of Chicago | 15.05.2023 – 15.08.2023 |
Alexander Youcis | Graduate School of Mathematical Sciences, The University of Tokyo | 10.06.2023 – 12.08.2023 |
Jize Yu | The Chinese University of Hong Kong | 02.05.2023 – 18.08.2023 |
Sarah Zerbes | ETH Zürich | 06.08.2023 – 12.08.2023 |
Robin Zhang | Columbia University | 20.07.2023 – 18.08.2023 |
Rong Zhou | University of Cambridge | 06.08.2023 – 12.08.2023 |
Xinwen Zhu | Stanford University | 06.08.2023 – 12.08.2023 |
Yihang Zhu | University of Maryland College Park | 30.07.2023 – 12.08.2023 |
May 4, 2023 (CEST)
3:00 - 4:00pm Heejong Lee (University of Toronto)
Title: Emerton-Gee stacks for GSp4 and Serre weight conjectures
Abstract: In the Langlands program, we want to construct a certain correspondence between automorphic representations and Galois representations. The meaning of this correspondence can be explained in terms of the L-functions. However, one can also ask how the structure of one side is reflected on the other side. Serre weight conjectures explicitly explain that how (Serre) weights of the automorphic side and the ramification behavior on the Galois side are related.
I will start my talk by giving some examples and heuristic arguments for the Serre weight conjectures. This will motivate us to understand certain Galois deformation rings. Then I will discuss Emerton-Gee stacks (which allows a more geometric approach to Galois representations) and local models of Le-Le Hung-Levin-Morra (which can describe parts of Emerton-Gee stacks explicitly), as well as their generalizations to the group GSp4.
May 18, 2023 (CEST)
3:00 - 4:00pm Kazuma Ohara (University of Tokyo)
Title: Types for Bernstein blocks and their Hecke algebras
Abstract: Let G be a connected reductive group defined over a non-archimedean local field F. The category R(G) of smooth complex representations of G(F) decomposes into the product of full subcategories Rˢ(G), called Bernstein blocks. In many cases, a block Rˢ(G) is equivalent to the category of modules over a C-algebra. More precisely, if there is a good pair (K, p) of a compact open subgroup K of G(F) and its irreducible smooth representation p, called an s-type, the block Rˢ(G) is equivalent to the category of modules over the Hecke algebra H(G, p) associated with the type (K, p).
In this talk, I will introduce several kinds of types; depth-zero types, tame
supercuspidal types, and Kim-Yu types. After that, I will explain the structure of the
Hecke algebras associated with these types. In particular, I will explain the following:
・The Hecke algebra associated with a depth-zero type is isomorphic to an extension of an
Iwahori-Hecke algebra by a twisted group algebra.
・For more general type, we can construct an isomorphism between its Hecke algebra and the
Hecke algebra associated with some depth-zero type.
This talk contains a joint work with Jeffrey Adler, Jessica Fintzen, and Manish Mishra.
May 25, 2023 (CEST)
3:00 - 4:00pm Longke Tang (Princeton University)
Title: The P^1-motivic cycle map
