January 4 - April 22, 2016
Organizers: Massimo Fornasier, Mauro Maggioni, Holger Rauhut, Thomas Strohmer
Description: Signal processing has been a constant source for interesting and challenging mathematical problems over the last decades, often leading to new ideas and directions in mathematics. Corresponding mathematical techniques draw from various areas including harmonic analysis, approximation theory, convex optimization, random matrix theory, numerical analysis and graph theory. The mathematical developments have led to significant impact for various practical signal processing applications. This trimester program aimed at bringing together leading experts in the field, exploring new directions and fostering international collaborations.
Topics of the program included compressive sensing, low rank matrix recovery, time-frequency analysis, frame theory, sampling, quantization, graphs in signal processing, high-dimensional signal processing and signal processing applications.
Associated Events:
- Winter School on Advances in Mathematics of Signal Processing (January 11-15)
- Workshop on Low Complexity Models in Signal Processing (February 15-19)
- Workshop on Finite Weyl-Heisenberg Groups in mathematics, quantum physics, and engineering (Feburary 22-24)
- Workshop on Harmonic Analysis, Graphs and Learning (March 14-18)
No. | Author(s) | Title | Preprint | Publication |
2016a01 | Bongini, M.; Fornasier, M.; Hansen, M.; Maggioni, M. | Inferring interaction rules from observations of evolutive systems I: the variational approach | 1602.00342 | Mathematical Models and Methods in Applied Sciences. 27(5). https://doi.org/10.1142/S0218202517500208 |
2016a02 | Aldroubi, A.; Cabrelli, C.; Çakmak, A. F.; Molter, U.; Petrosyan, A. | Iterative actions of normal operators | 1602.04527 | Journal of Functional Analysis. 272(3) (2017), 1121-1146. https://doi.org/10.1016/j.jfa.2016.10.027 |
2016a03 | Karabash, I. M.; Prestin, J. | Recovery of periodicities hidden in heavy-tailed noise | 1512.08732 | Mathematische Nachrichten. 291(1) (2018), 3-214. https://doi.org/10.1002/mana.201600361 |
2016a04 | Rauhut, H.; Schneider, R.; Stojanac, Ž. | Low rank tensor recovery via iterative hard thresholding | 1602.05217 | Linear Algebra and its Applications. 523 (2017), 220-262. https://doi.org/10.1016/j.laa.2017.02.028 |
2016a05 | Boche, H.; Tampubolon, E. | Mathematics of signal design for communication systems | European Mathematical Society (EMS). (2016), 185–220. https://doi.org/10.4171/164-1/12 |
|
2016a06 | Boche, H.; Mönich, U. J. | Banach-Steinhaus theory revisited: lineability and spaceability | Journal of Approximation Theory. 213 (2017), 50-69. https://doi.org/10.1016/j.jat.2016.10.002 |
|
2016a07 | Boche, H.; Mönich, U. J. | Spaceability for sets of bandlimited input functions and stable linear time-invariant systems with divergence behavior | Probl Inf Transm. 53 (2017), 164–182. https://doi.org/10.1134/S0032946017020053 |
|
2016a08 | Aceska, R.; Bouchot, J.-L.; Li, S. | Local sparsity and recovery of fusion frames structured signals | 1604.00424 | Signal Processing. 174 (2020). https://doi.org/10.1016/j.sigpro.2020.107615 |
2016a09 | Bouchot, J.-L.; Hamm, K. | Stability and robustness of RBF interpolation | 1603.05168 | STSIP. 16 (2017), 37–53. https://doi.org/10.1007/BF03549606 |
2016a10 | Alberti, G. S.; Dahlke, S.; De Mari, F.; De Vito, E.; Führ, H. | Recent progress in shearlet theory: systematic construction of shearlet dilation groups, characterization of wavefront sets, and new embeddings | 1605.02873 | Frames and Other Bases in Abstract and Function Spaces. https://doi.org/10.1007/978-3-319-55550-8_7 |
2016a11 | Küng, R.; Jung, P. | Robust nonnegative sparse recovery and the nullspace property of 0/1 measurements | 1603.07997 | IEEE Transactions on Information Theory. 64(2) (2018), 689-703. https://doi.org/10.1109/TIT.2017.2746620 |
2016a12 | Alberti, G. S.; Ammari, H.; Jin, B.; Seo, J.-K.; Zhang, W. | The linearized inverse problem in multifrequency electrical impedance tomography | 1602.04312 | SIAM Journal on Imaging Sciences. 9(4) (2016), 1525-2098. https://doi.org/10.1137/16M1061564 |
2016a13 | Täufer, M.; Veselić, I. | Wegner estimate for Landau-breather Hamiltonians | 1607.00187 | J. Math. Phys. 57(7) (2016). https://doi.org/10.1063/1.4955029 |
2016a14 | Franklin, D. J.; Hogan, J. A.; Larkin, K. G. | Hardy, Paley-Wiener and Bernstein spaces in Clifford analysis | Complex Variables and Elliptic Equations. 62(9), 1314–1328. https://doi.org/10.1080/17476933.2016.1250411 |
|
2016a15 | Bouchot, J.-L.; Rauhut, H.; Schwab, C. | Multi-level compressed sensing Petrov-Galerkin discretization of high-dimensional parametric PDEs | 1701.01671 | |
2016a16 | Iwen, M. A.; Preskitt, B.; Saab, R.; Viswanathan, A. | Phase retrieval from local measurements: improved robustness via eigenvector-based angular synchronization | 1612.01182 | Applied and Computational Harmonic Analysis. 48(1) (2020), 415-444. https://doi.org/10.1016/j.acha.2018.06.004 |
2016a17 | Temlyakov, V.; Tikhonov, S. | Remez-type inequalities for the hyperbolic cross polynomials | 1606.03773 | |
2016a18 | Küng, R.; Zhu, H.; Gross, D. | Low rank matrix recovery from Clifford orbits | 1610.08070 | |
2016a19 | Küng, R.; Zhu, H.; Gross, D. | Distinguishing quantum states using Clifford orbits | 1609.08595 | |
2016a20 | Zhu, H.; Küng, R.; Grassl, M.; Gross, D. | The Clifford group fails gracefully to be a unitary 4-design | 1609.08172 | |
2016a21 | Kliesch, M.; Küng, R.; Eisert, J.; Gross, D. | Improving compressed sensing with the diamond norm | 1511.01513 | IEEE Transactions on Information Theory. 62(12) (2016), 7445-7463. https://doi.org/10.1109/TIT.2016.2606500 |
2016a22 | Jüstel, D. | The Zak transform on strongly proper G-spaces and its applications | 1605.05168 | Journal of the London Mathematical Society. 97(1) (2018), 1-124. https://doi.org/10.1112/jlms.12097 |
2016a23 | Egidi, M.; Veselic, I. | Scale-free unique continuation estimates and Logvinenko-Sereda theorems on the torus | 1609.07020 | Ann. Henri Poincaré. 21 (2020), 3757–3790. https://doi.org/10.1007/s00023-020-00957-7 |
2016a24 | Lederman, R. R.; Singer, A. | A representation theory perspective on simultaneous alignment and classification | 1607.03464 | Applied and Computational Harmonic Analysis. 49(3) (2020), 1001-1024. https://doi.org/10.1016/j.acha.2019.05.005 |
2016a25 | Charina, M.; Donatelli, M.; Romani, L.; Turati, V. | Multigrid methods: grid transfer operators and subdivision schemes | 1608.03524 | Linear Algebra and its Applications. 520 (2017), 151-190. https://doi.org/10.1016/j.laa.2016.12.025 |
2016a26 | Xian, Y.; Pu, Y.; Gan, Z.; Lu, L.; Thompson, A. | Adaptive DCTNet for audio signal classification | 1612.04028 | ICASSP. (2017), 3999-4003. https://doi.org/10.1109/ICASSP.2017.7952907 |
2016a27 | Aletti, G.; Moroni, M.; Naldi, G. | A new nonlocal nonlinear diffusion equation for image denoising and data analysis | 1707.06396 | |
2016a28 | Ghaani Farashahi, A. | Square-integrability of multivariate metaplectic wave-packet representations | J. Phys. A: Math. Theor. 50(11) (2017). https://doi.org/10.1088/1751-8121/aa5c08 |
|
2016a29 | Ghaani Farashahi, A. | Square-integrability of metaplectic wave-packet representations on L2(R) | Journal of Mathematical Analysis and Applications. 449(1) (2017), 769-792. https://doi.org/10.1016/j.jmaa.2016.12.033 |
|
2016a30 | Pfander, G. E.; Salanevich, P. | Robust phase retrieval algorithm for time-frequency structured measurements | 1611.02540 | SIAM Journal on Imaging Sciences. 12(2) (2019), 671-1273. https://doi.org/10.1137/18M1205522 |
2016a31 | Feng, J.-M.; Krahmer, F.; Saab, R. | Quantized compressed sensing for partial random circulant matrices | 1702.04711 | Applied and Computational Harmonic Analysis. 47(3) (2019), 1014-1032. https://doi.org/10.1016/j.acha.2019.03.004 |
2016a32 | Rauhut, H.; Stojanac, Ž. | Tensor theta norms and low rank recovery | 1505.05175 | Numer Algor. 88 (2021), 25–66. https://doi.org/10.1007/s11075-020-01029-x |
2016a33 | Walk, P.; Jung, P.; Pfander, G. E.; Hassibi, B. | Blind deconvolution with additional autocorrelations via convex programs | 1701.04890 | |
2016a34 | Feichtinger, H. G.; Voigtlaender, F. | From Frazier-Jawerth characterizations of Besov spaces to wavelets and decomposition spaces | 1606.04924 | Contemporary Mathematics. 693 (2017). https://doi.org/10.1090/conm/693 |
2016a35 | Kümmerle, C.; Sigl, J. | Harmonic mean iteratively reweighted least squares for low-rank matrix recovery | 1703.05038 | Journal of Machine Learning Research. 19(47) (2018), 1-49. http://jmlr.org/papers/v19/17-244.html |
2016a36 | Sandbichler, M.; Schnass, K. | Sequential learning of analysis operators | 1704.00227 | |
2016a37 | Krahmer, F.; Kruschel, C.; Sandbichler, M. | Total variation minimization in compressed sensing | 1704.02105 | Compressed Sensing and its Applications. https://doi.org/10.1007/978-3-319-69802-1_11 |
2016a38 | Jung, P.; Krahmer, F.; Stöger, D. | Blind demixing and deconvolution at near-optimal rate | 1704.04178 | IEEE. 64(2) (2018), 704-727. https://doi.org/10.1109/TIT.2017.2784481 |
2016a39 | King, E. J.; Murphy, J. M. | A theoretical guarantee for data completion via geometric separation | 1705.10745 | PAMM · Proc. Appl. Math. Mech. 17 (2017), 833-834. https://doi.org/10.1002/pamm.201710384 |
2016a40 | Gröchenig, K.; Rottensteiner, D. | Orthonormal bases in the orbit of square-integrable representations of nilpotent Lie groups | 1706.06034 | Journal of Functional Analysis. 275(12) (2018), 3338-3379. https://doi.org/10.1016/j.jfa.2018.06.011 |
2016a41 | Mendelson, S.; Rauhut, H.; Ward, R. | Improved bounds for sparse recovery from subsampled random convolutions | 1610.04983 | Ann. Appl. Probab. 28(6) (2018), 3491-3527. https://doi.org/10.1214/18-AAP1391 |
Name | Affiliation |
Luis Daniel Abreu | Austrian Academy of Sciences |
Ben Adcock | Simon Fraser University |
Giacomo Albi | Technische Universität München |
Akram Aldroubi | Vanderbilt University |
Radu Balan | University of Maryland |
Afonso Bandeira | Massachusetts Institute of Technology |
Daurenbek Bazarkhanov | Institute of Mathematics & Math Modeling |
Davide Bianchi | Università degli Studi dell'Insubria |
Holger Boche | Technische Universität München |
Mattia Bongini | Technische Universität München |
Jean-Luc Bouchot | RWTH Aachen University |
Jean-Luc Bouchot | RWTH Aachen University |
Claire Boyer | Institut de Mathématiques de Toulouse (IMT) |
Björn Bringmann | Technische Universität München |
Simone Brugiapaglia | Politecnico di Milano |
Tatiana Alessandra Bubba | University of Ferrara |
Alessandro Buccini | Università degli Studi dell'Insubria |
Aurelien Bustin | Technische Universität München |
Helmut Bölcskei | ETH Zurich |
Diana Carbajal | University of Buenos Aires |
Enrico Cecini | Università degli Studi di Genova |
Maria Charina | University of Vienna |
Yutong Chen | Princeton University |
Antonio Cicone | Università degli Studi dell'Aquila |
Alexander Cloninger | Yale University |
Albert Cohen | Université Pierre et Marie Curie |
Augustin Cosse | University of Chicago |
Stephan Dahlke | Philipps-Universität Marburg |
Christine De Mol | Université Libre de Bruxelles |
Lars Diening | Universität Osnabrück |
Sjoerd Dirksen | RWTH Aachen University |
Sjoerd Dirksen | RWTH Aachen University |
Marco Donatelli | University of Insubria |
Hans Georg Feichtinger | University of Vienna |
Jonathan Fell | RWTH Aachen University |
Jonathan Fell | RWTH Aachen University |
Joe-Mei Feng | Technische Universität München |
Massimo Fornasier | Technische Universität München |
Simon Foucart | University of Georgia |
Martin Genzel | Technische Universität Berlin |
Arash Ghaani Farashahi | University of Vienna |
Ilaria Giulini | INRIA Saclay |
Rémi Gribonval | IRISA |
Philipp Grohs | ETH Zurich |
David Gross | University of Cologne |
Karlheinz Gröchenig | Universität Wien |
Karlheinz Gröchenig | Universität Wien |
Markus Hansen | Technische Universität München |
Jeff Hogan | University of Newcastle |
Thang Huynh | New York University |
Mark Iwen | Michigan State University |
Mads Sielemann Jakobsen | Technical University of Denmark |
David James | University of Göttingen |
Bangti Jin | University College London |
Hans Christian Jung | RWTH Aachen |
Peter Jung | Technische Universität Berlin |
Dominik Jüstel | Technische Universität München |
Maryia Kabanava | RWTH Aachen University |
Illia Karabash | University of Lübeck |
Michael Kech | Technische Universität München |
Sandra Keiper | Technische Universität Berlin |
Pavel Kharyuk | Lomonosov Moscow State University |
Eunji Kim | Ulsan National Institute of Science and Technology (UNIST) |
Emily King | Universität Bremen |
Anton Kolleck | Technische Universität Berlin |
Felix Krahmer | Technische Universität München |
Sara Krause-Solberg | TU München |
Gitta Kutyniok | Technische Universität Berlin |
Christian Kümmerle | Technische Universität München |
Richard Küng | Universität zu Köln |
Roy R. Lederman | Princeton University |
Wenjing Liao | Duke University |
Shuyang Ling | University of California, Davis |
Franz Luef | Norwegian University of Science and Technology |
Mauro Maggioni | Duke University |
Johannes Maly | TU München |
Shahar Mendelson | Technion |
James Murphy | University of Maryland / Duke University |
Giovanni Naldi | Università degli studi di Milano |
Valeriya Naumova | Simula Research Laboratory AS |
Tom Needham | University of Georgia |
Ivan Oseledets | Skolkovo Institute of Science and Technology |
Benoît Pairet | Université Catholique de Louvain |
Alain Pajor | University of Paris-Est Marne la Vallée |
Grigorios Paouris | Texas A&M University |
Gabriel Peyré | Ceremade, Université Paris-Dauphine |
Götz Pfander | Jacobs University |
Maksim Rakhuba | Moscow Institute of Physics and Technology |
Holger Rauhut | RWTH Aachen |
Rafael Reisenhofer | University of Bremen |
Lorenzo Rosasco | University of Genova and Massachusetts Institute of Technology |
Rayan Saab | University of California, San Diego |
Palina Salanevich | Jacobs University Bremen |
Michael Sandbichler | University of Innsbruck |
Karin Schnass | University of Innsbruck |
Juliane Sigl | Technische Universität München |
Mahdi Soltanolkotabi | University of Southern California |
Suvrit Sra | Massachusetts Institute of Technology |
Gabriele Steidl | TU Kaiserslautern |
Zeljka Stojanac | RWTH Aachen University |
Alexander Stollenwerk | RWTH Aachen University |
Thomas Strohmer | UC Davis |
Joachim Stöckler | Technische Universität Dortmund |
Dominik Stöger | TU München |
Ezra Tampubolon | Technische Universität München |
Vladimir Temlyakov | University of South Carolina |
Ulrich Terstiege | RWTH Aachen University |
Sergey Tikhonov | ICREA and Centre de Recerca Matemàtica |
Bruno Torresani | Aix-Marseille Université |
Joel Tropp | Caltech |
Ville Turunen | Aalto University |
Frank Vallentin | Universität zu Köln |
Ivan Veselic | TU Chemnitz |
Jan Vybiral | Charles University |
Philipp Walk | California Institute of Technology |
Rachel Ward | University of Texas at Austin |
Ke Wei | University of California, Davis |
Yin Xian | Duke University |
Dongmian Zou | University of Maryland, College Park |
This list does not include people who only participate in workshops.